Salary Schedule Results
HOURLY SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
Class TitleSORT ![]() | |Step 2 | |Step 3 | |Step 4 | |Step 5 | |Step 6 | |Step 7 | |Effective Date | |
$111.016 | 111.016 | 111.016 | 111.016 | 111.016 | 111.016 | 111.016 | 09-25-2021 | |
BI-WEEKLY SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
Class TitleSORT ![]() | |Step 2 | |Step 3 | |Step 4 | |Step 5 | |Step 6 | |Step 7 | |Effective Date | |
$8,881.28 | 8,881.28 | 8,881.28 | 8,881.28 | 8,881.28 | 8,881.28 | 8,881.28 | 09-25-2021 | |
MONTHLY SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
Class TitleSORT ![]() | |Step 2 | |Step 3 | |Step 4 | |Step 5 | |Step 6 | |Step 7 | |Effective Date | |
$19,243 | 19,243 | 19,243 | 19,243 | 19,243 | 19,243 | 19,243 | 09-25-2021 | |
OTHER INFORMATION | ||||||||
|---|---|---|---|---|---|---|---|---|
CLASS TITLE | CLASS CODE | GROUP CODE | BARG UNIT | WORK COMP | FLSA OT | MOCO OT | EEO | BOS APPROVED DATE |
10B02 | 0 | Y | 8810 | E | E | E | 09-28-2021 | |
1 records searched.